Granite Curling Club of Seattle
October 30-31, 2010 - Completed
Primary tabs
8 teams, round robin in two pools of 4, top 4 qualify to semis, bottom 4 play consolation bracket
Winning team in bold. Time is link to detailed scoring if available.
| Time | Sheet 1 | Sheet 2 | Sheet 3 | Sheet 4 | Sheet 5 | |
|---|---|---|---|---|---|---|
| Saturday | 9:00 am | Lundeen - Konno vs. Cornfield - Eng-Dinsel | Takeda - Takeda vs. Beighton - Good | Clark - Clark vs. De Vreeze - Heaslip | Calcagno - Vukich vs. Dinsel - LeBeau | |
| 11:30 am | Calcagno - Vukich vs. Beighton - Good | Lundeen - Konno vs. De Vreeze - Heaslip | Takeda - Takeda vs. Dinsel - LeBeau | Clark - Clark vs. Cornfield - Eng-Dinsel | ||
| 5:30 pm | De Vreeze - Heaslip vs. Cornfield - Eng-Dinsel | Calcagno - Vukich vs. Takeda - Takeda | Lundeen - Konno vs. Clark - Clark | Beighton - Good vs. Dinsel - LeBeau | ||
| 8:00 pm | Takeda - Takeda vs. Beighton - Good | |||||
| Sunday | 9:00 am | Lundeen - Konno vs. Beighton - Good | Cornfield - Eng-Dinsel vs. Dinsel - LeBeau | Calcagno - Vukich vs. Clark - Clark | De Vreeze - Heaslip vs. Takeda - Takeda | |
| 11:30 am | Clark - Clark vs. Beighton - Good Championship Final | Takeda - Takeda vs. Dinsel - LeBeau Consolation Final | ||||
| Color Key: | Pool B | Pool A |
