Granite Curling Club of Seattle
November 25-27, 2011 - Completed
Primary tabs
Team Information
Bilesky, Royal City
Andrew Bilesky, Steve Kopf, Derek Errington, Aaron Watson
Record: 2-3
| Cristin Clark Seattle GCC | H | 1 | 4 | 6 | |||||||||
| Score | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bilesky Royal City | 2 | 3 | 5 | 7 | |||||||||
- Cristin shooting last rock against 5. Great slight bump.
| Bilesky Royal City | 4 | 5 | |||||||||||
| Score | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tom Violette GCC | H | 1 | 2 | 3 | 6 | ||||||||
| Bilesky Royal City | H | 1 | 4 | 5 | 6 | 8 | |||||||
| Score | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wes Craig Victoria | 2 | 3 | 7 | ||||||||||
| Hufman GCC | H | 1 | 2 | 3 | 5 | ||||||||
| Score | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bilesky Royal City | 4 | 6 | |||||||||||
| Sean Beighton Seattle Granite | H | 2 | 5 | 6 | 7 | ||||||||
| Score | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bilesky Royal City | 4 | ||||||||||||
| Blank: 1 3 | |||||||||||||
