Granite Curling Club of Seattle
November 25-27, 2011 - Completed
Primary tabs
Team Information
Guzman, G/ECC
Benj Guzman, Doug Schaak, Charles Taggart, Chris Rimple
Record: 1-3
| Wes Johnson Seattle GCC | H | 2 | 4 | 6 | |||||||||
| Score | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Guzman G/ECC | 1 | 3 | 5 | 7 | 8 | ||||||||
| Knievel Seattle GCC | 1 | 3 | 5 | 7 | |||||||||
| Score | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Guzman G/ECC | H | 2 | 4 | 6 | |||||||||
| Hufman GCC | 2 | 3 | 5 | ||||||||||
| Score | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Guzman G/ECC | H | 1 | 4 | ||||||||||
| Dave Manser Lethbridge | H | 1 | 2 | 4 | 5 | 7 | |||||||
| Score | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Guzman G/ECC | 3 | 6 | |||||||||||
