Primary tabs
Draw 1. Friday November 25, 2011 11:00 am PST
| Jody Epp Victoria | 3 | 5 | |||||||||||
| Score | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Knievel Seattle GCC | H | 1 | 2 | 4 | 6 | 7 | |||||||
| Wes Johnson Seattle GCC | H | 2 | 4 | 6 | |||||||||
| Score | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Guzman G/ECC | 1 | 3 | 5 | 7 | 8 | ||||||||
| Bromancing the Stone GCC | H | 1 | 3 | 6 | 8 | ||||||||
| Score | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Miki BC | 2 | 4 | 5 | 7 | |||||||||
| Sean Beighton Seattle Granite | H | 1 | 4 | ||||||||||
| Score | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hufman GCC | 2 | 3 | 7 | ||||||||||
| Blank: 5 6 | |||||||||||||
