Primary tabs
Draw 10. Sunday November 27, 2011 9:00 am PST
| Jay Wakefield Royal City CC | H | 2 | 3 | 4 | 5 | ||||||||
| Score | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wes Johnson Seattle GCC | |||||||||||||
| Blank: 1 | |||||||||||||
| Bromancing the Stone GCC | 4 | 6 | 7 | ||||||||||
| Score | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jody Epp Victoria | H | 1 | 2 | 3 | 5 | 8 | |||||||
| Tom Violette GCC | 7 | ||||||||||||
| Score | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sean Beighton Seattle Granite | H | 4 | 6 | 8 | |||||||||
| Blank: 1 2 3 5 | |||||||||||||
| Doug Kauffman Seattle GCC | 4 | 6 | 7 | 8 | |||||||||
| Score | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hufman GCC | H | 1 | 2 | 3 | 5 | ||||||||
