Granite Curling Club of Seattle
November 25-27, 2011 - Completed
Primary tabs
Team Information
Knievel, Seattle GCC
James Knievel, John Kowalchuk, Brett Knievel, Bob Knievel*
Record: 2-3
| Jody Epp Victoria | 3 | 5 | |||||||||||
| Score | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Knievel Seattle GCC | H | 1 | 2 | 4 | 6 | 7 | |||||||
| Knievel Seattle GCC | 1 | 3 | 5 | 7 | |||||||||
| Score | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Guzman G/ECC | H | 2 | 4 | 6 | |||||||||
| Bromancing the Stone GCC | 1 | 3 | 4 | 8 | 9 | ||||||||
| Score | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Knievel Seattle GCC | H | 2 | 5 | 6 | |||||||||
| Blank: 7 | |||||||||||||
| Doug Kauffman Seattle GCC | H | 2 | 4 | 5 | |||||||||
| Score | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Knievel Seattle GCC | 1 | 3 | |||||||||||
| Wes Johnson Seattle GCC | 2 | 4 | 6 | 8 | |||||||||
| Score | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Knievel Seattle GCC | 1 | 3 | 5 | 7 | |||||||||
