Granite Curling Club of Seattle
November 25-27, 2011 - Completed
Primary tabs
Team Information
Wayne Harris, Comox Valley
Wayne Harris, Richard Tanguay, Alan de Jersey, Rick Thomson
Record: 0-3
| Wayne Harris Comox Valley | 1 | 4 | 6 | ||||||||||
| Score | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jay Wakefield Royal City CC | H | 2 | 5 | 7 | |||||||||
| Blank: 3 | |||||||||||||
| Doug Kauffman Seattle GCC | H | 1 | 3 | 6 | |||||||||
| Score | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wayne Harris Comox Valley | 2 | 4 | 5 | 7 | 8 | ||||||||
| Dave Manser Lethbridge | 3 | 4 | 5 | 6 | 7 | ||||||||
| Score | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wayne Harris Comox Valley | H | 1 | 2 | ||||||||||
