Primary tabs
Draw 5. Saturday November 26, 2011 8:00 am PST
| Hufman GCC | 2 | 3 | 5 | ||||||||||
| Score | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Guzman G/ECC | H | 1 | 4 | ||||||||||
| Sean Beighton Seattle Granite | H | 1 | 3 | 6 | |||||||||
| Score | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jody Epp Victoria | 2 | 5 | 7 | 8 | |||||||||
| Blank: 4 | |||||||||||||
| Bilesky Royal City | H | 1 | 4 | 5 | 6 | 8 | |||||||
| Score | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wes Craig Victoria | 2 | 3 | 7 | ||||||||||
