Primary tabs
Draw 7. Saturday November 26, 2011 3:00 pm PST
| Hufman GCC | H | 1 | 2 | 3 | 5 | ||||||||
| Score | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bilesky Royal City | 4 | 6 | |||||||||||
| Doug Kauffman Seattle GCC | H | 2 | 4 | 5 | |||||||||
| Score | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Knievel Seattle GCC | 1 | 3 | |||||||||||
| Jody Epp Victoria | H | 1 | 5 | ||||||||||
| Score | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tom Violette GCC | 2 | 3 | 4 | 6 | 7 | ||||||||
