Primary tabs
Draw 9. Saturday November 26, 2011 9:30 pm PST
| Wes Johnson Seattle GCC | 2 | 4 | 6 | 8 | |||||||||
| Score | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Knievel Seattle GCC | 1 | 3 | 5 | 7 | |||||||||
| Dave Manser Lethbridge | 2 | 4 | 6 | 8 | |||||||||
| Score | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jody Epp Victoria | 1 | 3 | 5 | 7 | 9 | ||||||||
| Sean Beighton Seattle Granite | H | 2 | 5 | 6 | 7 | ||||||||
| Score | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bilesky Royal City | 4 | ||||||||||||
| Blank: 1 3 | |||||||||||||
