Granite Curling Club of Seattle
March 10-11, 2012 - Completed
Primary tabs
Team Information
Sweet Adelines
Shelby Sweet, Laurel Haigh Gore, Reilly Mannery, Sue Rodgers
Record: 2-1-0 - 32.00 pts.
| Flappers | 2 | ||||||||||||
| Score | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sweet Adelines | 1 | 3 | 4 | 5 | 6 | ||||||||
| Suffragettes | 3 | 5 | 7 | ||||||||||
| Score | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sweet Adelines | 1 | 2 | 4 | 6 | 8 | ||||||||
| Goddesses | 2 | 4 | 5 | 6 | 8 | ||||||||
| Score | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sweet Adelines | 1 | 3 | 7 | ||||||||||
- Cori doubles.
