Granite Curling Club of Seattle
November 23-25, 2012 - Completed
Primary tabs
Team Information
Dave Manser, Lethbridge CC
Dave Manser, Jeremie Crone, Todd McCann, Mike Mulroy
Record: 2-3
Greg Hawkes Victoria | H | 1 | 2 | 3 | 4 | ||||||||
Score | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dave Manser Lethbridge CC | 5 |
Dave Manser Lethbridge CC | 1 | 4 | 5 | 6 | |||||||||
Score | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lyle Sieg Seattle GCC | H | 2 | 3 |
Dave Manser Lethbridge CC | H | 1 | 4 | 6 | |||||||||
Score | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wes Craig Victoria | 2 | 3 | 5 | 7 |
Dave Manser Lethbridge CC | 2 | 5 | 6 | 7 | |||||||||
Score | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ryan Flippo Fairbanks CC | H | 1 | 3 | 4 |
- Run out of rocks
Dave Manser Lethbridge CC | 2 | ||||||||||||
Score | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jay Tuson Victoria Curling Club | H | 1 | 3 | 4 |