Granite Curling Club of Seattle
November 23-25, 2012 - Completed
Primary tabs
Team Information
Mike Calcagno, GCC
Mike Calcagno, Cristin Clark, Andrew Ernst, Christina Pastula
Record: 1-3
| Mike Calcagno GCC | H | 2 | 3 | 5 | |||||||||
| Score | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Todd Birr Mankato | 1 | 4 | 6 | 7 | |||||||||
| Eugene Hritzuk Nutana CC | 1 | 4 | 7 | ||||||||||
| Score | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mike Calcagno GCC | 2 | 3 | 5 | 6 | |||||||||
| Blank: 8 | |||||||||||||
| Shelby Sweet GCC | 3 | 4 | 5 | ||||||||||
| Score | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mike Calcagno GCC | H | 1 | 2 | 6 | 7 | ||||||||
| Greg Hawkes Victoria | H | 1 | 3 | 5 | |||||||||
| Score | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mike Calcagno GCC | 2 | 4 | 6 | 7 | 8 | ||||||||
