Granite Curling Club of Seattle
November 23-25, 2012 - Completed
Primary tabs
Team Information
Mark Johnson, GCC
Doug Kauffman, Jason Larway, Joel Larway, Chris Rimple, Mark Johnson
Record: 1-3
| Eugene Hritzuk Nutana CC | 2 | 5 | 6 | 8 | |||||||||
| Score | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mark Johnson GCC | 3 | 4 | 7 | 9 | |||||||||
| Blank: 1 | |||||||||||||
| Mark Johnson GCC | H | 1 | 3 | 5 | 7 | ||||||||
| Score | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Todd Birr Mankato | 2 | 4 | 6 | 8 | |||||||||
| Mark Johnson GCC | 2 | ||||||||||||
| Score | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J Montgomery Duncan | H | 1 | 3 | 4 | 5 | ||||||||
| Mark Johnson GCC | 5 | ||||||||||||
| Score | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lyle Sieg Seattle GCC | H | 1 | 2 | 4 | 6 | ||||||||
| Blank: 3 | |||||||||||||
