Primary tabs
Draw 10. Sunday November 25, 2012 8:00 am PST
| Jody Epp Victoria Curling Club | 2 | 4 | |||||||||||
| Score | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brady Clark Seattle GCC | H | 1 | 3 | 5 | |||||||||
| Jay Wakefield Royal City | 3 | 5 | |||||||||||
| Score | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Greg Hawkes Victoria | H | 2 | 4 | 6 | 7 | 8 | |||||||
| Blank: 1 | |||||||||||||
| Jay Tuson Victoria Curling Club | 2 | 4 | 6 | 7 | |||||||||
| Score | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Eugene Hritzuk Nutana CC | H | 1 | 5 | 8 | |||||||||
| Blank: 3 | |||||||||||||
| Todd Birr Mankato | 1 | 2 | 3 | 6 | |||||||||
| Score | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J Montgomery Duncan | H | 4 | |||||||||||
| Blank: 5 | |||||||||||||
