Primary tabs
Draw 3. Friday November 23, 2012 6:00 pm PST
| Eugene Hritzuk Nutana CC | 1 | 4 | 7 | ||||||||||
| Score | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mike Calcagno GCC | 2 | 3 | 5 | 6 | |||||||||
| Blank: 8 | |||||||||||||
| Mark Johnson GCC | H | 1 | 3 | 5 | 7 | ||||||||
| Score | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Todd Birr Mankato | 2 | 4 | 6 | 8 | |||||||||
| Jody Epp Victoria Curling Club | 2 | 4 | 5 | 8 | |||||||||
| Score | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J Montgomery Duncan | 1 | 3 | 7 | ||||||||||
| Blank: 6 | |||||||||||||
| Ryan Flippo Fairbanks CC | H | 1 | 3 | 8 | |||||||||
| Score | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Shelby Sweet GCC | 4 | 5 | 6 | 7 | |||||||||
| Blank: 2 | |||||||||||||
| Jake Vukich GCC | H | 6 | |||||||||||
| Score | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jay Wakefield Royal City | 1 | 2 | 4 | 5 | |||||||||
| Blank: 3 | |||||||||||||
