Primary tabs
Draw 5. Saturday November 24, 2012 8:00 am PST
| Eugene Hritzuk Nutana CC | H | 1 | 3 | 5 | 6 | ||||||||
| Score | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ryan Flippo Fairbanks CC | 2 | 4 | |||||||||||
| Jay Tuson Victoria Curling Club | 2 | 3 | 5 | 7 | 9 | ||||||||
| Score | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Greg Hawkes Victoria | H | 1 | 4 | 6 | 8 | ||||||||
| Mark Johnson GCC | 2 | ||||||||||||
| Score | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J Montgomery Duncan | H | 1 | 3 | 4 | 5 | ||||||||
