Primary tabs
Draw 9. Saturday November 24, 2012 9:30 pm PST
| Greg Hawkes Victoria | H | 1 | 3 | 5 | 7 | ||||||||
| Score | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wes Craig Victoria | 2 | 4 | |||||||||||
| Blank: 6 | |||||||||||||
| Lyle Sieg Seattle GCC | H | 1 | 5 | ||||||||||
| Score | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brady Clark Seattle GCC | 3 | 4 | 6 | 7 | 8 | ||||||||
| Blank: 2 | |||||||||||||
| Dave Manser Lethbridge CC | 2 | ||||||||||||
| Score | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jay Tuson Victoria Curling Club | H | 1 | 3 | 4 | |||||||||
