| Saturday January 6 | Sunday January 7 | |||||||
| 8:00 am | 10:30 am | 12:45 PM | 2:00 pm | 4:30 pm | 6:30 PM | 9:00 am | 12:30 pm | |
| Miyo Konno | ||||||||
| A1 Sh 2 L: B1 | Miyo Konno | |||||||
| Margreet de Leeuw | SemiFinalist | |||||||
| A7 Sh 4 L: C2 | Miyo Konno | |||||||
| Shelby Sweet | Finalist | |||||||
| A2 Sh 2 L: B1 | Triolo | |||||||
| Triolo | SemiFinalist | |||||||
| Jillian Walker | ||||||||
| A3 Sh 3 L: B2 | Jillian Walker | A11 Sh 3 | Jillian Walker | |||||
| Yalowicki | Winner | |||||||
| Lunch | A8 Sh 2 L: C1 | Dinner | Jillian Walker | |||||
| Jill Lamberts | SemiFinalist | |||||||
| A4 Sh 3 L: B2 | Rauliuk | |||||||
| Rauliuk | ||||||||
| A10 Sh 4 | Jillian Walker | |||||||
| Kelly Jones | Finalist | |||||||
| A5 Sh 4 L: B3 | Kelly Jones | |||||||
| Markham | ||||||||
| A9 Sh 2 L: C1 | Kelly Jones | |||||||
| Karen Brattesani | SemiFinalist | |||||||
| A6 Sh 4 L: B3 | Karen Brattesani | |||||||
| Kara McBroom | ||||||||
| 8:00 am | 10:30 am | 12:45 PM | 2:00 pm | 4:30 pm | 6:30 PM | 9:00 am | 12:30 pm | |
| B | ||||||||
| Markham | ||||||||
| B3 Sh 3 L: C2 | Markham | |||||||
| Kara McBroom | B Finalist | |||||||
| Margreet de Leeuw | B5 Sh 2 | Shelby Sweet | ||||||
| B1 Sh 1 L: C3 | Shelby Sweet | B Winner | ||||||
| Shelby Sweet | ||||||||
| B4 Sh 3 | Shelby Sweet | |||||||
| Yalowicki | B Finalist | |||||||
| B2 Sh 5 L: C3 | Jill Lamberts | |||||||
| Jill Lamberts | ||||||||
| 8:00 am | 10:30 am | 12:45 PM | 2:00 pm | 4:30 pm | 6:30 PM | 9:00 am | 12:30 pm | |
| C | ||||||||
| Rauliuk | ||||||||
| C1 Sh 1 | Rauliuk | |||||||
| Karen Brattesani | C Finalist | |||||||
| Triolo | C5 Sh 4 | Rauliuk | ||||||
| C2 Sh 1 | Triolo | C Winner | ||||||
| Kara McBroom | ||||||||
| C4 Sh 2 | Triolo | |||||||
| Margreet de Leeuw | C Finalist | |||||||
| C3 Sh 3 | Yalowicki | |||||||
| Yalowicki | ||||||||
| 8:00 am | 10:30 am | 12:45 PM | 2:00 pm | 4:30 pm | 6:30 PM | 9:00 am | 12:30 pm | |
| 1/2/18 10:33 AM | ||||||||
Last Update: 2018 Jan 7 8:54:23 pm PST