Granite Curling Club of Seattle
January 29-31, 2010 - Completed
Primary tabs
Team Information
Iwanick, Oregon
MOPAC
Arnie Iwanick, Eleanor Robertson, Jeff Tomlinson, Dana Watson
Record: 4-2
| Loomis California | H | 1 | 2 | 4 | 5 | ||||||||
| Score | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Iwanick Oregon | 3 | 6 | 7 | 8 | |||||||||
| Blank: 9 | |||||||||||||
| Sieg California | H | 1 | 3 | 4 | 8 | 9 | |||||||
| Score | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Iwanick Oregon | 2 | 5 | 6 | 7 | |||||||||
| Iwanick Oregon | H | 1 | 3 | 6 | 7 | 9 | |||||||
| Score | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kitinski California | 2 | 4 | 5 | 8 | |||||||||
| Iwanick Oregon | |||||||||||||
| Score | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sieg California | H | 2 | 3 | 4 | |||||||||
| Blank: 1 | |||||||||||||
- Lyle had an open draw for 3, executed perfectly

Arnie ends round-robin 4-1, plays off against Seig. Needs to win 2.