Granite Curling Club of Seattle
January 29-31, 2010 - Completed
Primary tabs
Team Information
Maxie, Arizona
MOPAC
Fred Maxie, Anne Stuhlman, Cortney Watson, Carol Ann Naso
Record: 3-2
| Kitinski California | 3 | 6 | |||||||||||
| Score | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Maxie Arizona | H | 1 | 2 | 4 | 5 | 7 | |||||||
| Maxie Arizona | 2 | 3 | 4 | 6 | 7 | ||||||||
| Score | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Halpenny California | H | 1 | 5 | ||||||||||
| Sieg California | H | 1 | 3 | 4 | 8 | 10 | |||||||
| Score | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Maxie Arizona | 2 | 5 | 6 | 7 | 9 | ||||||||

Seig 5 - 0 after round robin