Granite Curling Club of Seattle
February 25-28, 2011 - Completed
Primary tabs
Team Information
|
Doug Potter
2011 Feb 27
|
Maxie, Coyotes |
| MoPac | |
| Fred Maxie, Elle LeBeau, Cortney Watson, Carol Ann Naso | |
| Record: 4-0 - Champion |
| Maxie Coyotes | 0.000* | 1 | 2 | 5 | 7 | 8 | 9 | ||||||
| Score | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Malthus Curl San Diego | 73.000* | 3 | 6 | ||||||||||
| Blank: 4 | |||||||||||||
| Maxie Coyotes | 0.000* | 1 | 3 | 5 | 8 | ||||||||
| Score | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Iwanick Evergreen | 73.000* | 2 | 4 | 6 | 7 | ||||||||
| Maxie Coyotes | 9.300* | 1 | 3 | 5 | 8 | |||||||||
| Score | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Beres Curl San Diego | 70.000* | 2 | 4 | 6 | 7 | |||||||||
- Yes, it's an eight ender
| Maxie Coyotes | 53.800* | 1 | 4 | 5 | 6 | ||||||||
| Score | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Iwanick Evergreen | 34.300* | 2 | 3 | ||||||||||
