Gibsons Curling Club
March 19-20, 2011 - Completed
Primary tabs
|
The Annual US/BC Competition for Members who have volunteered at their clubs |
Winning team in bold. Time is link to detailed scoring if available.
| Time | Sheet 1 | Sheet 2 | Sheet 3 | Sheet 4 | |
|---|---|---|---|---|---|
| Saturday | 8:30 am | Bodman vs. Cornfield tie | Rietze vs. Smith | Lahue vs. Potter tie | Stadel vs. Sexton |
| 11:30 am | Lahue vs. Smith | Burrus vs. Konno | Latimer vs. Van Noy | Rietze vs. Cornfield | |
| 2:30 pm | Burrus vs. Sexton | Latimer vs. Potter | Stadel vs. Konno | Bodman vs. Van Noy | |
| Sunday | 8:00 am | Stadel vs. Smith | Lahue vs. Cornfield | ||
| 10:30 am | Rietze vs. Potter | Bodman vs. Sexton | Burrus vs. Van Noy | Latimer vs. Konno | |
