Granite Curling Club of Seattle
December 17-19, 2011 - Completed
Primary tabs
Teams - 12
| Team Name | Members | W | L | Position | DSC* |
|---|---|---|---|---|---|
| Men | |||||
| Kauffman | Doug Kauffman, John Rasmussen, Ken Trask, Andrea Callegari | 6 | 1 | Winner | |
| Violette | Thomas Violette, Leon Romaniuk, Paul Lyttle, Harold (Duane) Rutan | 5 | 3 | C Winner | |
| Pleasants | Christopher Pleasants, Zachary Radmer, Jon Chartrand, Glenn Allan, Richard Burmeister | 4 | 3 | B Finalist | |
| Calcagno | Michael Calcagno, Andrew Ernst, Peter Sommer, Jeremy Dinsel | 3 | 3 | ||
| Guzman | Benjamin Guzman, Lyle Sieg, Cory Yalowicki, Jonathan Wilson | 2 | 3 | ||
| Shoesmith | John Shoesmith, Gregory Deuhs, Bradley Casper, John Harrison | 2 | 3 | ||
| Beck | Stuart Beck, Christopher Rimple, Thomas Brandt, Mitchell Hymowitz | 0 | 3 | ||
| Vukich | John (Jake) Vukich, Robert McAuley, Luc Violette, Kyle Lorvick | 0 | 3 | ||
| Women | |||||
| Good | Emily Good, Jill Lamberts, Jennifer Westhagen, Hannah Volkman | 4 | 0 | Winner | 9.600 |
| Konno | Miyo Konno, Clare Cloutier, Claire Bonin, Denise Kilpatrick | 2 | 2 | Runner Up | 1.850 |
| LeBeau | Elizabeth LeBeau, Lisa Rugen, Cynthia Eng-Dinsel, Linda Cornfield | 1 | 2 | 53.250 | |
| Gale-Seixeiro | April Gale-Seixeiro, Geneva (Colleen) Richardson, Jessica Schultz, Brittney Bollay, Mary Alice Benson | 0 | 3 | 7.950 | |
*Draw Score Challenge (in inches) - a seeding factor for the playoffs.
