Granite Curling Club of Seattle
January 5-8, 2012 - Completed
Primary tabs
Teams - 5
| Team Name | Members | W | L | Position | DSC* |
|---|---|---|---|---|---|
| Johnson | Wes Johnson, Brady Clark, Darren Lehto, Steve Lundeen | 5 | 0 | Champion (to Nationals) | 6.300 |
| Beighton | Sean Beighton, Andrew Ernst, Sam Galey, MacAllan Guy | 3 | 2 | Runner-Up (to Challenge Round) | 4.100 |
| Kauffman | Doug Kauffman, Paul Lyttle, John Rasmussen, Liam Barksdale | 1 | 3 | 7.767 | |
| Pleasants | Chris Pleasants, Zach Radmer, Jon Chartrand, Rich Burmeister | 1 | 3 | 11.333 | |
| Guzman | Benj Guzman, Doug Schaak, Charles Taggart, Christopher Rimple | 1 | 3 | 47.633 |
*Draw Score Challenge (in inches) - a seeding factor for the playoffs.
