Granite Curling Club of Seattle
February 3-5, 2012 - Completed
Primary tabs
Team Information
Dias, SFBACC
MoPac
Tom Dias, Eleonora Bellissimi, Don Brown, Kate Gardiner
Record: 2-2
| Maxie Coyotes | 1 | 3 | 6 | 7 | 8 | 10 | |||||||
| Score | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dias SFBACC | H | 2 | 4 | 5 | 9 | ||||||||
| Dias SFBACC | 1 | 2 | 4 | 6 | 8 | |||||||||
| Score | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| McLachlan Curl San Diego | H | 3 | 5 | 7 | ||||||||||
| Dias SFBACC | 1 | 3 | 4 | 9 | |||||||||
| Score | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Iwanick Evergreen | H | 2 | 5 | 6 | 7 | 8 | |||||||
| Dias SFBACC | H | 1 | 2 | 3 | 5 | 6 | 9 | ||||||
| Score | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Greenberg SFBACC | 4 | 7 | 8 | ||||||||||
