Granite Curling Club of Seattle
March 24-25, 2012 - Completed
Primary tabs
Team Information
USA 2
USA
Barb Miller, Jon Wilson, Patrick Julian, Tom Violette
Record: 2-1-0
| Canada 1 | 2 | 4 | 7 | ||||||||||
| Score | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| USA 2 | 1 | 5 | 6 | ||||||||||
| Blank: 3 | |||||||||||||
| Canada 5 | 1 | 4 | |||||||||||
| Score | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| USA 2 | 2 | 3 | 5 | 6 | 7 | ||||||||
| Canada 2 | 1 | 5 | 7 | 8 | |||||||||
| Score | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| USA 2 | 2 | 3 | 4 | 6 | |||||||||
