Two Harbors Curling Club
December 4-7, 2008 - Completed
Primary tabs
Team Information
Konno, WA
Pool B
Miyo Konno, Steve Lundeen
Record: 6-2 - Semi-Finalist
| Haworth WI | H | 1 | 5 | 7 | |||||||||
| Score | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Konno WA | 2 | 3 | 4 | 6 | 8 | ||||||||
| Konno WA | H | 1 | 2 | 3 | 4 | 6 | 7 | ||||||
| Score | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Summer MN | 5 | ||||||||||||
| Hemenway AR/MN | 3 | 4 | 7 | ||||||||||
| Score | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Konno WA | H | 1 | 2 | 5 | 6 | ||||||||
| Konno WA | H | 1 | 2 | 5 | 6 | ||||||||
| Score | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Clark WA | 3 | 4 | 7 | 8 | |||||||||
| Konno WA | H | 2 | 3 | 4 | 5 | 7 | |||||||
| Score | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Delaney MN | 1 | 6 | 8 | ||||||||||
| Gibeau MN | 1 | ||||||||||||
| Score | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Konno WA | H | 2 | 3 | 4 | 5 | 6 | |||||||
| Potter MN | H | 2 | 3 | 5 | 7 | |||||||||
| Score | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Konno WA | 1 | 4 | 6 | |||||||||||
| Haskell MN | H | 1 | 3 | 4 | 6 | 8 | |||||||
| Score | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Konno WA | 2 | 5 | 7 | ||||||||||
