Two Harbors Curling Club
December 4-7, 2008 - Completed
Primary tabs
Team Information
Haworth, WI
Pool B
Justin Haworth, Melissa Gilbertson
Record: 4-3
| Haworth WI | H | 1 | 5 | 7 | |||||||||
| Score | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Konno WA | 2 | 3 | 4 | 6 | 8 | ||||||||
| Haworth WI | 4 | 6 | |||||||||||
| Score | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Potter MN | H | 1 | 2 | 3 | 5 | 7 | |||||||
| Clark WA | H | 2 | 3 | 4 | 5 | 8 | |||||||
| Score | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Haworth WI | 1 | 6 | 7 | ||||||||||
| Gibeau MN | H | 4 | 6 | 7 | 8 | ||||||||
| Score | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Haworth WI | 1 | 2 | 3 | 5 | |||||||||
| Hemenway AR/MN | |||||||||||||
| Score | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Haworth WI | H | 1 | |||||||||||
| Haworth WI | H | 1 | 3 | 6 | 8 | ||||||||
| Score | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Delaney MN | 2 | 4 | 5 | 7 | |||||||||
| Haworth WI | 1 | 3 | 5 | 7 | |||||||||
| Score | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Summer MN | H | 2 | 4 | 6 | 8 | ||||||||

Win by forfeit