Two Harbors Curling Club
December 4-7, 2008 - Completed
Primary tabs
Team Information
Hemenway, AR/MN
Pool B
Tom Hemenway, Margie Nelson
Record: 0-7
| Hemenway AR/MN | H | 1 | 4 | ||||||||||
| Score | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Clark WA | 2 | 3 | 5 | 6 | 7 | ||||||||
| Hemenway AR/MN | 2 | ||||||||||||
| Score | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Delaney MN | H | 1 | 3 | 4 | 5 | 6 | 7 | ||||||
| Hemenway AR/MN | 3 | 4 | 7 | ||||||||||
| Score | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Konno WA | H | 1 | 2 | 5 | 6 | ||||||||
| Summer MN | 1 | 3 | 4 | 6 | 8 | ||||||||
| Score | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hemenway AR/MN | H | 2 | 5 | 7 | |||||||||
| Hemenway AR/MN | |||||||||||||
| Score | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Haworth WI | H | 1 | |||||||||||
| Potter MN | H | 2 | 3 | 4 | 5 | 6 | 7 | ||||||
| Score | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hemenway AR/MN | 1 | ||||||||||||
| Gibeau MN | 2 | 6 | 8 | ||||||||||
| Score | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hemenway AR/MN | H | 1 | 3 | 4 | 5 | 7 | |||||||

Win by forfeit