Primary tabs
Draw 1. Thursday December 4, 2008 9:00 am PST
| Pickle ND | H | 1 | 2 | 4 | 5 | 8 | |||||||
| Score | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cornfield WA/CA | 3 | 6 | 7 | ||||||||||
| Hoffoss MN | H | 1 | 3 | 7 | ||||||||||
| Score | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Haskell MN | 2 | 4 | 5 | 6 | 8 | |||||||||
| Gebert WI | H | 1 | 2 | 4 | 6 | 8 | |||||||
| Score | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Read ME | 3 | 5 | 7 | ||||||||||
| Ryan NY | H | 5 | 8 | ||||||||||
| Score | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lemke WI | 1 | 2 | 3 | 4 | 6 | 7 | |||||||
| Color Key: | Pool A | Pool B |
