Primary tabs
Draw 10. Saturday December 6, 2008 6:00 am PST
| Clark WA | H | 1 | 3 | 4 | 7 | 8 | |||||||
| Score | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Potter MN | 2 | 5 | 6 | ||||||||||
| Konno WA | H | 2 | 3 | 4 | 5 | 7 | |||||||
| Score | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Delaney MN | 1 | 6 | 8 | ||||||||||
| Hemenway AR/MN | |||||||||||||
| Score | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Haworth WI | H | 1 | |||||||||||
| Summer MN | 2 | 5 | 6 | ||||||||||
| Score | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gibeau MN | H | 1 | 3 | 4 | 7 | ||||||||
| Color Key: | Pool A | Pool B |

Win by forfeit