Primary tabs
Draw 11. Saturday December 6, 2008 9:00 am PST
| Read ME | H | 3 | 4 | 6 | |||||||||
| Score | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pickle ND | 1 | 2 | 5 | 7 | 8 | ||||||||
| Haskell MN | H | 1 | 2 | 3 | 4 | 6 | |||||||
| Score | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ryan NY | 5 | 7 | |||||||||||
| Lemke WI | H | 1 | 4 | 5 | 7 | ||||||||
| Score | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hoffoss MN | 2 | 3 | 6 | 8 | |||||||||
| Cornfield WA/CA | 3 | 5 | 6 | ||||||||||
| Score | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gebert WI | H | 1 | 2 | 4 | 7 | 8 | |||||||
| Color Key: | Pool A | Pool B |
