Primary tabs
Draw 12. Saturday December 6, 2008 12:00 pm PST
| Gibeau MN | 1 | ||||||||||||
| Score | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Konno WA | H | 2 | 3 | 4 | 5 | 6 | |||||||
| Potter MN | H | 2 | 3 | 4 | 5 | 6 | 7 | ||||||
| Score | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hemenway AR/MN | 1 | ||||||||||||
| Clark WA | H | 1 | 3 | 4 | 6 | ||||||||
| Score | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Summer MN | 2 | 5 | 7 | ||||||||||
| Haworth WI | H | 1 | 3 | 6 | 8 | ||||||||
| Score | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Delaney MN | 2 | 4 | 5 | 7 | |||||||||
| Color Key: | Pool A | Pool B |
