Primary tabs
Draw 13. Saturday December 6, 2008 3:00 pm PST
| Gebert WI | 3 | 4 | 7 | ||||||||||
| Score | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lemke WI | H | 1 | 2 | 5 | 6 | ||||||||
| Cornfield WA/CA | H | 1 | 2 | 3 | 4 | 5 | 6 | ||||||
| Score | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hoffoss MN | |||||||||||||
| Haskell MN | 2 | 5 | 6 | 7 | |||||||||
| Score | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pickle ND | H | 1 | 3 | 4 | |||||||||
| Read ME | 3 | 4 | 6 | 8 | |||||||||
| Score | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ryan NY | H | 1 | 2 | 5 | 7 | ||||||||
| Color Key: | Pool A | Pool B |
