Primary tabs
Draw 2. Thursday December 4, 2008 12:00 pm PST
| Haworth WI | H | 1 | 5 | 7 | |||||||||
| Score | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Konno WA | 2 | 3 | 4 | 6 | 8 | ||||||||
| Summer MN | 4 | 6 | 7 | 8 | |||||||||
| Score | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Potter MN | H | 1 | 2 | 3 | 5 | ||||||||
| Delaney MN | 3 | 6 | 8 | ||||||||||
| Score | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gibeau MN | H | 1 | 2 | 4 | 5 | 7 | |||||||
| Hemenway AR/MN | H | 1 | 4 | ||||||||||
| Score | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Clark WA | 2 | 3 | 5 | 6 | 7 | ||||||||
| Color Key: | Pool A | Pool B |
