Primary tabs
Draw 4. Thursday December 4, 2008 6:00 pm PST
| Hemenway AR/MN | 2 | ||||||||||||
| Score | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Delaney MN | H | 1 | 3 | 4 | 5 | 6 | 7 | ||||||
| Clark WA | 2 | 4 | 5 | 7 | |||||||||
| Score | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gibeau MN | H | 1 | 3 | 6 | |||||||||
| Haworth WI | 4 | 6 | |||||||||||
| Score | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Potter MN | H | 1 | 2 | 3 | 5 | 7 | |||||||
| Konno WA | H | 1 | 2 | 3 | 4 | 6 | 7 | ||||||
| Score | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Summer MN | 5 | ||||||||||||
| Color Key: | Pool A | Pool B |
