Primary tabs
Draw 6. Friday December 5, 2008 9:00 am PST
| Potter MN | 1 | 3 | 4 | 7 | |||||||||
| Score | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gibeau MN | H | 2 | 5 | 6 | |||||||||
| Hemenway AR/MN | 3 | 4 | 7 | ||||||||||
| Score | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Konno WA | H | 1 | 2 | 5 | 6 | ||||||||
| Summer MN | H | 1 | 4 | 6 | 8 | ||||||||
| Score | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Delaney MN | 2 | 5 | 7 | ||||||||||
| Blank: 3 | |||||||||||||
| Clark WA | H | 2 | 3 | 4 | 5 | 8 | |||||||
| Score | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Haworth WI | 1 | 6 | 7 | ||||||||||
| Color Key: | Pool A | Pool B |
