Primary tabs
Draw 9. Friday December 5, 2008 6:00 pm PST
| Lemke WI | 1 | 3 | 5 | 7 | |||||||||
| Score | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Haskell MN | H | 2 | 4 | 6 | 8 | ||||||||
| Pickle ND | 2 | 4 | |||||||||||
| Score | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gebert WI | H | 1 | 3 | 5 | 6 | 7 | |||||||
| Ryan NY | H | 2 | 3 | 4 | 5 | 7 | |||||||
| Score | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cornfield WA/CA | 1 | 6 | |||||||||||
| Hoffoss MN | 1 | 4 | 5 | 6 | 8 | ||||||||
| Score | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Read ME | H | 2 | 3 | 7 | |||||||||
| Color Key: | Pool A | Pool B |
