Primary tabs
Draw 1. Saturday January 16, 2010 9:00 am PST
| Taggart Ogden | 1 | 2 | 5 | 6 | 9 | ||||||||
| Score | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Horsman Coyotes | H | 3 | 4 | 7 | 8 | ||||||||
| Shoesmith GCC | 1 | 3 | 5 | 7 | 9 | 10 | |||||||
| Score | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tilker GCC | H | 2 | 4 | 6 | 8 | ||||||||
| Nowlan Coyotes | H | 2 | 7 | 8 | |||||||||||
| Score | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Messier Hollywood | 1 | 3 | 4 | 5 | 6 | 9 | 10 | ||||||||
| Bromance GCC | 2 | 3 | 5 | 7 | 8 | 10 | |||||||
| Score | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Guzman GCC | H | 1 | 4 | 6 | 9 | ||||||||
| Color Key: | WA Men | MOPAC Men | MOPAC Women |
