Primary tabs
Draw 2. Saturday January 16, 2010 1:00 pm PST
| Tilker GCC | 2 | 4 | 5 | 8 | ||||||||||
| Score | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Guzman GCC | H | 1 | 3 | 6 | ||||||||||
| Blank: 7 | ||||||||||||||
- Red guard undercurled. Philip hits for the win.
| Messier Hollywood | 1 | 2 | 4 | 6 | 7 | ||||||||
| Score | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nowlan Coyotes | H | 3 | 5 | ||||||||||
- Measure for 3
- Red has 10' runback for 2
| Shoesmith GCC | 1 | 2 | 4 | 5 | |||||||||
| Score | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bromance GCC | H | 3 | |||||||||||
| Horsman Coyotes | 1 | 2 | 4 | 6 | 9 | ||||||||
| Score | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mendoza Hollywood | H | 3 | 5 | 7 | 8 | ||||||||
| Color Key: | WA Men | MOPAC Men | MOPAC Women |
