Primary tabs
Draw 3. Saturday January 16, 2010 6:00 pm PST
| Bromance GCC | 3 | ||||||||||||
| Score | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tilker GCC | H | 1 | 2 | 4 | 5 | ||||||||
| Blank: 6 7 | |||||||||||||
| Guzman GCC | 2 | 4 | 7 | ||||||||||
| Score | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Shoesmith GCC | H | 1 | 3 | 5 | 6 | 8 | 9 | 10 | |||||
| Mendoza Hollywood | 1 | 7 | 9 | 10 | |||||||||
| Score | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Taggart Ogden | H | 2 | 3 | 4 | 5 | 6 | 8 | ||||||
| Nowlan Coyotes | H | 3 | 5 | ||||||||||
| Score | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Messier Hollywood | 1 | 2 | 4 | 6 | |||||||||
| Color Key: | WA Men | MOPAC Men | MOPAC Women |
