Granite Curling Club of Seattle
January 29-31, 2010 - Completed
Primary tabs
Team Information
Loomis, California
MOPAC
Michael Loomis, Christina Altus, Stephen Marschall, Alice Mansell
Record: 0-5
| Loomis California | H | 1 | 2 | 4 | 5 | ||||||||
| Score | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Iwanick Oregon | 3 | 6 | 7 | 8 | |||||||||
| Blank: 9 | |||||||||||||
| Kitinski California | 1 | 2 | 3 | 6 | 8 | 9 | |||||||
| Score | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Loomis California | H | 4 | 5 | 7 | |||||||||
| Loomis California | H | ||||||||||||
| Score | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Halpenny California | 1 | ||||||||||||
