Primary tabs
Draw 5. Thursday December 30, 2010 2:00 pm PST
| Sweet Granite CC | 62.000* | 1 | 6 | ||||||||||
| Score | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tomlinson Granite CC | 73.000* | 2 | 3 | 4 | 5 | 7 | 8 | ||||||
| Vukich Granite CC | |||||||||||||
| Score | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| McAuley Granite CC | |||||||||||||
*Last Stone Draw (LSD) in inches. Lowest score gets hammer/choice in first end.
| Color Key: | W | Men | Women |
