Granite Curling Club of Seattle
February 25-28, 2011 - Completed
Primary tabs
Team Information
|
Doug Potter
2011 Feb 26
|
Ernst, Granite |
| Wash | |
| Andrew Ernst, April Gale-Seixeiro, MacAllan Guy, Jennifer Westhagen, Patrick Connally | |
| Record: 1-2 |
| Vukich Granite | 6.200* | 2 | 3 | 4 | 6 | 9 | |||||||
| Score | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ernst Granite | 2.000* | 1 | 5 | 7 | 8 | 10 | |||||||
| Calcagno Granite | 39.600* | 1 | 4 | 6 | 7 | 9 | ||||||||
| Score | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ernst Granite | 73.000* | 3 | 5 | 8 | ||||||||||
| Blank: 2 | ||||||||||||||
| Lehto Granite | 1.500* | 1 | 5 | 7 | 9 | ||||||||
| Score | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ernst Granite | 10.300* | 2 | 6 | 8 | |||||||||
| Blank: 3 4 | |||||||||||||
- measure for the third
