Granite Curling Club of Seattle
February 25-28, 2011 - Completed
Primary tabs
Team Information
|
Steve, Em, Paul, Sharon
Doug Potter
2011 Feb 26
|
Vukich, Granite |
| Wash | |
| Sharon Vukich, Paul Lyttle, Em Good, Steve Lundeen | |
| Record: 2-2 |
| Vukich Granite | 6.200* | 2 | 3 | 4 | 6 | 9 | |||||||
| Score | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ernst Granite | 2.000* | 1 | 5 | 7 | 8 | 10 | |||||||
| Vukich Granite | 32.700* | 3 | 5 | 7 | 8 | 9 | |||||||
| Score | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pleasants Granite | 26.400* | 1 | 4 | 6 | |||||||||
| Blank: 2 | |||||||||||||
| VanWieringen Granite | |||||||||||||
| Score | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Vukich Granite | 1 | ||||||||||||
| Vukich Granite | 6.600* | 3 | 5 | 8 | 9 | ||||||||
| Score | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Johnson Granite | 0.000* | 1 | 2 | 4 | 6 | 10 | |||||||
| Blank: 7 | |||||||||||||
- Sharon hits and stays
- heavy on a draw for two
- draws the button throught a narrow port for the win!

forfeit due to illness.