Primary tabs
Draw 2. Friday January 6, 2012 1:00 pm PST
| Johnson | 12.700* | 1 | 3 | 5 | 6 | 7 | |||||||
| Score | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Guzman | 39.800* | 2 | 4 | 8 | |||||||||
| Kauffman | 46.700* | 2 | 6 | 7 | 8 | 10 | |||||||
| Score | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pleasants | 9.500* | 1 | 3 | 4 | 5 | 9 | |||||||
*Last Stone Draw (LSD) in inches. Lowest score gets hammer/choice in first end.
