Primary tabs
Draw 6. Sunday February 5, 2012 10:00 am PST
| Calcagno GCC | 21.600* | 4 | 6 | ||||||||||
| Score | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Clark GCC | 0.000* | 2 | 3 | 5 | 7 | ||||||||
| Blank: 1 | |||||||||||||
| Schreiber GCC | |||||||||||||
| Score | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ikegami GCC | |||||||||||||
| Maxie Coyotes | 3 | 5 | |||||||||||
| Score | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sieg SFBACC | H | 1 | 2 | 4 | 6 | 7 | 8 | 9 | |||||
*Last Stone Draw (LSD) in inches. Lowest score gets hammer/choice in first end.
| Color Key: | WA | MoPac |

Game not being played. Game is meaningless, so Ikegami and Schreiber wisely decided to sleep in rather than get up early and play. :-)