Granite Curling Club of Seattle
December 29, 2011 to January 1, 2012 - Completed
Primary tabs
Team Information
Sawade
Junior Exhibition
Alaric Sawade, Mario Sumner, Aubrey Bordyn, Andrew Carpenter
Record: 3-2 - Champion
| Roberts | H | 3 | 6 | 7 | 8 | ||||||||
| Score | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sawade | 1 | 2 | 4 | 5 | 9 | ||||||||
| Sawade | 2 | 3 | 4 | 5 | 7 | 9 | ||||||||||
| Score | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Roberts | H | 1 | 6 | 8 | 10 | |||||||||||
| Roberts | H | 2 | 6 | 8 | |||||||||
| Score | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sawade | 1 | 3 | 4 | 5 | 7 | 9 | |||||||
| Sawade | H | 1 | 5 | 9 | 10 | ||||||||
| Score | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Roberts | 2 | 3 | 6 | 7 | 8 | ||||||||
| Blank: 4 | |||||||||||||
| Sawade | 2 | 4 | 5 | 6 | 7 | 8 | 9 | ||||||
| Score | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Roberts | H | 1 | 3 | ||||||||||
