Granite Curling Club of Seattle
December 29, 2011 to January 1, 2012 - Completed
Primary tabs
Team Information
Smith
Senior Men
Charles Smith, Ethan Bradford, Mitchell Hymowitz, Tim Adlington
Record: 3-2
| Smith | 73.000* | 3 | 6 | ||||||||||
| Score | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Knievel | 73.000* | 1 | 2 | 4 | 5 | 7 | 8 | ||||||
| Pleasants | 73.000* | 1 | 3 | 7 | |||||||||
| Score | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Smith | 9.400* | 2 | 4 | 5 | 6 | 8 | |||||||
| Smith | 2.300* | 1 | 2 | 3 | 6 | 7 | |||||||
| Score | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Beck | 73.000* | 4 | 5 | ||||||||||
| Hall | 0.000* | 1 | 3 | 5 | 7 | ||||||||
| Score | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Smith | 32.500* | 2 | 4 | 6 | |||||||||
| Pleasants | H | 1 | 4 | 6 | 8 | ||||||||
| Score | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Smith | 2 | 3 | 5 | 7 | |||||||||

3-way tie at completion of round robin.
(Knievel, Smith, and Pleasants all at 3-1.)
Tiebreaker Game 1 - Winner will play Knievel at 2pm.